1982 REGULAR SEASON
(20 - 2)
Bexley, (W) 15 - 8, 15 - 8
Heath, (W) 15 - 9, 15 - 8
@ Jonathan alder, (W) 15 - 9, 15 - 3
@ Bishop Ready, (W) 15 - 3, 7 - 15, 16 - 14
Circleville, (W) 13 - 15, 15 - 9, 15 - 4
Mother of mercy, (W) 15 - 5, 15 - 9
Wehrle, (W) 15 - 6, 15 - 11
@ Sheridan, (W) 15 - 3, 15 - 6
@ Newark catholic, (W) 15 - 7, 9 - 15, 15 - 3
@ Bishop Hartley, (W) 15 - 7, 15 - 6
Bishop Watterson, (W) 15 - 7, 15 - 7
@ Mansfield Christian, (W) 15 - 7, 15 - 10
@ Lexington, (W) 15 - 4, 14 - 16, 15 - 3
Bishop Ready, (W) 15 - 2, 15 - 13
Kettering alter, (W) 15 - 5, 16 - 14
St. Ursula, (L) 15 - 2, 14 - 16, 11 - 15
@ Wehrle, (W) 15 - 8, 15 - 1
Bishop Hartley, (W) 15 - 5, 15 - 5
Gahanna*, (W) 15 - 3, 15 - 5
Reynoldsburg*, (W) 19 - 17, 15 - 1
franklin heights*, (L) 10 - 15, 15 - 10, 5 - 15
@ Bishop Watterson, (W) 15 - 6, 15 - 6
*game played at Franklin Heights High School