2024 Softball Schedule
Date | Opponent | Location | Start Time |
---|---|---|---|
03/25/2024 | Groveport Madison Sr High School | Away | 5:15 PM |
03/26/2024 | Dublin Coffman High School | Away | 5:15 PM |
03/27/2024 | New Albany High School | Home | 5:15 PM |
04/02/2024 | Licking Heights High School | Away | 5:15 PM |
04/05/2024 | Hilliard Darby HS | Away | 5:15 PM |
04/11/2024 | Newark Catholic HS | Away | 5:15 PM |
04/15/2024 | Bishop Watterson HS | St. Agatha Softball Field | 5:15 PM |
04/16/2024 | Hamilton Township HS | Home | 5:15 PM |
04/17/2024 | Bishop Hartley High School | Home | 5:15 PM |
04/18/2024 | Logan High School | Home | 5:15 PM |
04/19/2024 | Westerville South High School | Home | 5:15 PM |
04/20/2024 | Teays Valley High School | Pickerington North HS | 10:00 AM |
04/20/2024 | Western Brown High School | Pickerington North HS | 12:00 PM |
04/22/2024 | Bishop Watterson HS | Home | 5:15 PM |
04/23/2024 | Buckeye Valley High School | Home | 5:15 PM |
04/24/2024 | Bishop Hartley High School | Away | 5:15 PM |
04/27/2024 | Big Walnut HS | Big Walnut HS | 10:00 AM |
04/27/2024 | Bishop Ready HS | Big Walnut HS | 12:00 PM |
04/29/2024 | Bishop Watterson HS | St. Agatha Softball Field | 5:15 PM |
04/30/2024 | Worthington Kilbourne High School | Away | 5:15 PM |
05/01/2024 | Bishop Hartley High School | Home | 5:15 PM |
05/02/2024 | Westerville Central HS | Away | 5:15 PM |
05/06/2024 | Upper Arlington High School | Home | 5:15 PM |
Last Updated: 3/5/2024