2024 BOYS VOLLEYBALL SCHEDULE
Varsity Schedule
Date | Opponent | Location | Start Time |
---|---|---|---|
03/20/2024 | Olentangy High School | Away | 7:00 PM |
03/23/2024 | Roger Bacon High School | Home | 10:00 AM |
03/26/2024 | St. Charles Preparatory School | Home | 7:00 PM |
04/04/2024 | Bishop Watterson HS | Away | 6:00 PM |
04/06/2024 | Lincoln High School | Gahanna-Lincoln HS | 10:00 AM |
04/06/2024 | Dublin Coffman High School | Gahanna-Lincoln HS | 10:15 AM |
04/09/2024 | Bishop Hartley High School | Home | 7:00 PM |
04/11/2024 | St. Charles Preparatory School | Away | 7:00 PM |
04/16/2024 | Bishop Watterson HS | Home | 7:00 PM |
04/18/2024 | Bishop Hartley High School | Away | 7:00 PM |
04/20/2024 | La Salle High School | Away | TBA |
04/20/2024 | Bishop Fenwick HS | Away | TBA |
04/22/2024 | Westerville South High School | Home | 7:00 PM |
04/25/2024 | Briggs High School | Home | 7:00 PM |
04/30/2024 | Hilliard Bradley High School | Away | 7:00 PM |
05/01/2024 | New Albany High School | Away | 7:00 PM |
Last Updated: 3/5/2024
Junior Varsity Schedule
Date | Opponent | Location | Start Time |
---|---|---|---|
03/20/2024 | Olentangy High School | Away | 5:30 PM |
03/26/2024 | St. Charles Preparatory School | Home | 5:30 PM |
04/06/2024 | Lincoln High School | Away | 10:00 AM |
04/06/2024 | Dublin Coffman High School | Away | 11:15 AM |
04/09/2024 | Bishop Hartley High School | Home | 5:30 PM |
04/11/2024 | St. Charles Preparatory School | Away | 5:30 PM |
04/18/2024 | Bishop Hartley High School | Away | 5:30 PM |
04/22/2024 | Westerville South High School | Home | 5:30 PM |
04/25/2024 | Briggs High School | Home | 5:30 PM |
04/30/2024 | Hilliard Bradley High School | Away | 5:30 PM |
05/01/2024 | New Albany High School | Away | 6:00 PM |
Last Updated: 3/5/2024