2024 Boys Soccer Schedules
VARSITY SCHEDULE
Date | Opponent | Location | Official Start Time |
---|---|---|---|
08/17/2024 | Cathedral High School | Away | 1:00 PM |
08/22/2024 | Olentangy Orange High School | Away | 7:15 PM |
08/29/2024 | Big Walnut HS | Away | 7:15 PM |
08/31/2024 | Walsh Jesuit High School | Home | 1:00 PM |
09/03/2024 | Pickerington North HS | Home | 7:15 PM |
09/05/2024 | Hilliard Darby HS | Away | 7:15 PM |
09/10/2024 | St. Charles Preparatory School | Away | 7:15 PM |
09/14/2024 | Carroll High School | Away | 7:00 PM |
09/17/2024 | Bishop Watterson HS | Home | 7:15 PM |
09/21/2024 | John Marshall High School | Home | 4:00 PM |
09/24/2024 | Bishop Hartley High School | Away | 7:15 PM |
09/26/2024 | Granville Schools | Home | 7:15 PM |
10/01/2024 | Northland High School | Home | 7:15 PM |
10/03/2024 | Olentangy Berlin HS | Away | 7:15 PM |
10/05/2024 | Indian Hill High School | Home | 1:00 PM |
10/10/2024 | Dublin Coffman High School | Home | 7:15 PM |
10/12/2024 | Lexington High School | Home | 6:00 PM |
Last Updated: 9/18/2024
JUNIOR VARSITY SCHEDULE
Date | Opponent | Location | Official Start Time |
---|---|---|---|
08/22/2024 | Olentangy Orange High School | Away | 5:30 PM |
08/29/2024 | Big Walnut HS | Away | 5:30 PM |
08/31/2024 | Walsh Jesuit High School | Home | 11:00 AM |
09/03/2024 | Pickerington North HS | Home | 5:30 PM |
09/05/2024 | Hilliard Darby HS | Away | 5:30 PM |
09/10/2024 | St. Charles Preparatory School | Away | 5:30 PM |
09/14/2024 | Carroll High School | Away | 5:00 PM |
09/17/2024 | Bishop Watterson HS | Home | 5:30 PM |
09/24/2024 | Bishop Hartley High School | Away | 5:30 PM |
09/26/2024 | Granville Schools | Home | 5:30 PM |
10/01/2024 | Northland High School | Home | 5:30 PM |
10/03/2024 | Olentangy Berlin HS | Away | 5:30 PM |
10/05/2024 | Indian Hill High School | Home | 11:00 AM |
10/10/2024 | Dublin Coffman High School | Home | 5:30 PM |
10/12/2024 | Lexington High School | Home | 4:00 PM |
Last Updated: 8/16/2024